VBTS Classes **ESSEX**
Schedule
Monday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet III | 3:45 - 5:00pm | Sarah Glick | A | OPEN |
Lyrical Jazz (Level V) | 3:45 - 4:45pm | Mary Hondal | C | OPEN |
Ballet IV (Pointe Prep) | 4:00 - 5:30pm | Maria Mercieca | B | OPEN |
Lyrical Jazz (Level VI) | 4:45 - 5:45pm | Mary Hondal | C | OPEN |
Ballet VI | 5:00 - 6:30pm | Sarah Glick | A | OPEN |
Lyrical Jazz (Level I/ II) | 5:45 - 6:45pm | Mary Hondal | D | OPEN |
Ballet VII / Adv. B | 5:45 - 7:45pm | Drew Neary | C | OPEN |
Advanced A | 5:45 - 7:45pm | Michele Fodero | B | OPEN |
Ballet VI Pointe | 6:30 - 7:30pm | Sarah Glick | A | OPEN |
Lyrical Jazz (Level III) | 6:45 - 7:45pm | Mary Hondal | D | OPEN |
Lyrical Jazz (Level IV) | 7:45 - 8:45pm | Mary Hondal | A | OPEN |
Ballet VII / Adv. B Pointe | 7:45 - 8:45pm | Sarah Glick | C | OPEN |
Adv. A Pointe | 7:45 - 8:45pm | Michele Fodero | B | OPEN |
Tuesday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet IV/V | 4:00 - 5:30pm | Sarah Glick | B | OPEN |
Ballet V Pointe | 5:30 - 6:30pm | Sarah Glick | C | OPEN |
Advanced A | 5:30 - 7:30pm | Drew Neary | B | OPEN |
VYB Jr. Co. | 6:30 - 7:45pm | Sarah Glick | C | OPEN |
VBT Co. | 7:30- 9:00pm | Drew Neary | B | OPEN |
CID II | 3:30-4:15pm | Mel Hendrix | A | OPEN |
CIB | 4:30 - 5:15pm | Mel Hendrix | A | OPEN |
Contemporary Jazz (level III) | 5:45 - 6:45pm | Risa Repetto | A | OPEN |
Contemporary Jazz (level IV) | 6:45 - 7:45pm | Risa Repetto | A | OPEN |
Wednesday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Team Ruby Company Class | 3:45 - 5:15pm | Ashley Hill/Mary Hondal | A | OPEN |
Team Emerald Company Class | 3:45 - 5:15pm | Ashley Hill/Mary Hondal | B | OPEN |
Ballet II | 4:00 - 5:15pm | Sarah Glick | C | OPEN |
Team Sapphire Company Class | 4:30 - 5:15pm | Mary Hondal | B | OPEN |
Team Diamond Company Class | 4:30 - 6:15pm | Ashley Hill | B | OPEN |
Ballet V / VI | 5:15 - 6:45pm | Sarah Glick | C | OPEN |
Jazz (Level V) | 5:15 - 6:15pm | Mary Hondal | A | OPEN |
Jazz (Level I) | 6:15 - 7:15pm | Mary Hondal | D | OPEN |
Ballet VII / Adv. B / Adv. A | 6:15 - 8:15pm | Michele Fodero | B | OPEN |
Jazz (Level VI) | 6:15 - 7:15pm | Ashley Hill | A | OPEN |
Ballet VI Pointe | 6:45 - 7:45pm | Sarah Glick | C | OPEN |
Jazz (Level III) | 7:15 - 8:15pm | Mary Hondal | D | OPEN |
Jazz (Level IV) | 7:45 - 8:45pm | Ashley Hill | C | OPEN |
Contemporary Jazz (Level VI) | 8:15 - 9:15pm | Mary Hondal | B | OPEN |
Thursday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet III | 4:00 - 5:15pm | Sarah Glick | C | WAIT LIST |
Ballet V / VI | 4:00 - 5:30pm | Michele Fodero | B | OPEN |
Beginner Variations | 5:30 - 6:45pm | Sarah Glick | A | OPEN |
Ballet VII / Adv. B | 5:30 - 7:30pm | Allie Zouck | C | OPEN |
Advanced A | 5:30- 7:30pm | Drew Neary | B | OPEN |
Int. Variations | 7:30 - 9:00pm | Allie Zouck | C | OPEN |
Adv. Variations | 7:30 - 9:00pm | Drew Neary | B | OPEN |
Jazz /Hip-Hop | 4:45 - 5:45pm | Ashley Hill | D | OPEN |
Jazz (Level II) | 5:45 - 6:45pm | Ashley Hill | D | OPEN |
Friday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet II | 3:45 - 5:00pm | Sarah Glick | A | OPEN |
Contemporary Jazz (Level IV) | 3:45 - 4:45pm | Mary Hondal | C | OPEN |
VYB Sr. Co. | 4:15 - 5:45pm | Leah Smith/Alex | B | OPEN |
Contemporary Jazz (Level III) | 4:45 - 5:45pm | Mary Hondal | C | OPEN |
Ballet III | 5:00 - 6:15pm | Sarah Glick | A | OPEN |
Contemporary Jazz (Level V) | 5:45 - 6:45pm | Mary Hondal | B | OPEN |
Ballet IV (Pointe Prep) | 6:15 - 7:45pm | Sarah Glick | C | OPEN |
Team Sapphire Company Class | 6:45 - 7:45pm | Mary Hondal | B | OPEN |
Ballet I | 4:15 - 5:15pm | Maria Mercieca | D | OPEN |
Saturday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Tots Dance | 8:45 - 9:30am | Maria Mercieca | A | OPEN |
Ballet II | 9:00 - 10:15am | Sarah Glick | C | OPEN |
CID | 9:30 - 10:15am | Maria Mercieca | A | OPEN |
Advanced A | 10:00 - 12:00pm | Drew Neary | B | OPEN |
Ballet VII / Adv. B | 10:15 - 12:00pm | Sarah Glick | C | OPEN |
CID II | 10:30 - 11:15am | Maria Mercieca | A | OPEN |
CIB | 11:15 - 12:00pm | Maria Mercieca | A | OPEN |
Ballet I | 12:00 - 1:00pm | Maria Mercieca | A | OPEN |
Ballet VII / Adv. B Pointe | 12:00 - 1:00pm | Sarah Glick | C | OPEN |
Adv. A Pointe | 12:00 - 1:00pm | Drew Neary | B | OPEN |