VBTS Classes **SHELBURNE**
2026-2027 Schedule
Tuesday
| Class Name | Time | Teacher | Studio | Status |
|---|---|---|---|---|
| Tots Dance | 3:35 - 4:20pm | Maria Mercieca | 1 | OPEN |
| CID | 3:35 - 4:20pm | Maria Mercieca | 1 | OPEN |
| Jazz/Hip Hop | 3:45 - 4:45pm | Mary Hondal | 2 | OPEN |
| CID II | 4:30 - 5:15pm | Maria Mercieca | 1 | OPEN |
| Jazz (Level I) | 4:45 - 5:45pm | Mary Hondal | 2 | OPEN |
| Contemporary Jazz (Level I/II) | 5:45- 6:45pm | Mary Hondal | 2 | OPEN |
| CIB | 5:15 - 6:00pm | Maria Mercieca | 1 | OPEN |
| Ballet I | 6:00 - 7:00pm | Maria Mercieca | 1 | OPEN |
Wednesday
| Class Name | Time | Teacher | Studio | Status |
|---|---|---|---|---|
| Ballet II | 3:45 - 5:00pm | Maria Mercieca | 1 | OPEN |
| Jazz (Level I) | 5:15-6:15pm | Lila Bushey | 2 | OPEN |
| Ballet III | 5:00 - 6:15pm | Maria Mercieca | 1 | OPEN |
| Jazz (Level II) | 6:15 - 7:15pm | Keira Stetson | 2 | OPEN |
| Ballet IV | 6:15 - 7:45pm | Maria Mercieca | 1 | OPEN |
| Jazz (Level III) | 7:45- 8:45pm | Keira Stetson | 2 | OPEN |
Thursday
| Class Name | Time | Teacher | Studio | Status |
|---|---|---|---|---|
| Lyrical Jazz (Level II) | 3:45 - 4:45pm | Mary Hondal | 1 | OPEN |
| Team Pearl | 4:45 - 6:15pm | Mary Hondal | 1 | OPEN |
| Team Amethyst | 5:30 - 7:00pm | Mary Hondal | 1 | OPEN |
| Lyrical Jazz (Level III) | 7:00 - 8:00pm | Mary Hondal | 1 | OPEN |
Saturday
| Class Name | Time | Teacher | Studio | Status |
|---|---|---|---|---|
| Tots/CID | 9:30 - 10:15 am | Leah Smith | 1 | OPEN |
| CID II/CIB | 10:15 - 11:00 am | Leah Smith | 1 | OPEN |
| Ballet I | 11:15 - 12:15 pm | Leah Smith | 1 | OPEN |
| Lyrical I | 12:15 - 1:15 pm | Leah Smith | 1 | OPEN |
