VBTS Classes **SHELBURNE**
Schedule
Monday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Jazz (Level I) | 4:30-5:30pm | Grace Kahm | 1 | ALL CLOSED |
Contemporary Jazz (Level I/II) | 5:30-6:30pm | Grace Kahm | 1 |
Tuesday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Tots Dance | 3:35 - 4:20pm | Maria Mercieca | 1 | ALL CLOSED |
CID | 3:35 - 4:20pm | Maria Mercieca | 1 | |
Lyrical Jazz (Level II) | 3:45 - 4:45pm | Mary Hondal | 2 | |
CID II | 4:30 - 5:15pm | Maria Mercieca | 1 | |
Team Pearl Company Class | 4:45 - 6:15pm | Mary Hondal | 2 | |
Team Amethyst Company Class | 5:30 - 7:00pm | Mary Hondal | 2 | |
CIB | 5:15 - 6:00pm | Maria Mercieca | 1 | |
Ballet I | 6:00 - 7:00pm | Maria Mercieca | 1 | |
Lyrical Jazz (Level III) | 7:00 - 8:00pm | Mary Hondal | 2 |
Wednesday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet II | 4:00 - 5:15pm | Maria Mercieca | 1 | ALL CLOSED |
Jazz/Hip Hop | 4:30 - 5:30pm | Grace Kahm | 2 | |
Ballet III | 5:15 - 6:30pm | Maria Mercieca | 1 | |
Jazz III | 5:45 - 6:45pm | Risa Repetto | 2 | |
Jazz II | 6:45- 7:45pm | Risa Repetto | 2 | |
Contemporary Jazz (Level III/IV) | 7:45 - 8:45pm | Risa Repetto | 2 |
Thursday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet IV (pointe prep) | 5:30 - 7:00 pm | Maria Mercieca | 1 | CLOSED |
Saturday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Tots/CID | 9:30 - 10:15 am | Grace Kahm/ Leah Smith | 1 | CLOSED |
CID II/CIB | 10:15 - 11:00 am | Grace Kahm | 1 | |
Ballet I | 11:15 - 12:15 pm | Grace Kahm/ Leah Smith | 1 | |
Lyrical I | 10:15 - 11:15 am | Leah Smith | 2 |